Skip to content
avirank

Ryan Air, Inc.

Part 135 certificate UATA. 24 aircraft listed, 0 of them jets, per the FAA's list dated October 22, 2026.

Overseen by FAA district office AL03.

Turboprops (14)

Turboprops on the certificate of Ryan Air, Inc.
Registration Aircraft Class Year
N1331C Construcciones Aeronauticas SA C-212-CC Turboprop 1982
N219PC Pilatus PC-12/45 Turboprop 1998
N348CA Construcciones Aeronauticas SA C-212-CC Turboprop 1981
N352CA Construcciones Aeronauticas SA C-212-CC Turboprop 1981
N410WR Pilatus Aircraft Ltd PC-12/47 Turboprop 2007
N424CA Construcciones Aeronauticas SA CASA-212-200 Turboprop 1981
N439RA Construcciones Aeronauticas SA CASA-212-200 Turboprop 1982
N440RA Construcciones Aeronauticas SA C-212-CC Turboprop –
N704RA Textron Aviation Inc 208B Turboprop 2024
N707RA Cessna 208B Turboprop 2014
N708RA Textron Aviation Inc 208B Turboprop 2020
N709RA Textron Aviation Inc 208B Turboprop 2018
N906RA Saab-Fairchild 340A Turboprop –
N907RA Saab-Fairchild 340A Turboprop 1987

Piston aircraft (10)

Piston aircraft on the certificate of Ryan Air, Inc.
Registration Aircraft Class Year
N26TA Cessna 207A Piston 1981
N624DR Cessna 207A Piston 1979
N624ER Cessna 207A Piston 1982
N73217 Cessna 207A Piston 1979
N73467 Cessna T207A Piston 1980
N73789 Cessna T207A Piston 1980
N7605U Cessna 207A Piston 1978
N9475M Cessna 207A Piston 1981
N9736M Cessna 207A Piston 1981
N9829M Cessna 207A Piston 1981

A certificate listing says which aircraft this operator may legally charter on demand. It isn't a safety rating. Operators can claim this page and add fleet details by writing to [email protected].