Premier Air, Inc.
Part 135 certificate 2RPA. 14 aircraft listed, 14 of them jets, per the FAA's list dated October 22, 2026.
Overseen by FAA district office SO19.
Light jets (5)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N40MF | Citation II / S-II / Bravo Cessna 550 | Light jet | 2000 |
| N50LQ | Citation V / Ultra / Encore Cessna 560 | Light jet | 1996 |
| N510JN | Citation V / Ultra / Encore Cessna 560 | Light jet | 1995 |
| N560TA | Citation V / Ultra / Encore Cessna 560 | Light jet | 1997 |
| N80PT | Citation II / S-II / Bravo Cessna 550 | Light jet | 1998 |
Midsize jets (9)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N308DD | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 2004 |
| N459JL | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 850XP | Midsize jet | 2005 |
| N513BE | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 2000 |
| N55BA | Hawker 700 / 800 / 850XP / 900XP Raytheon Corporate Jets Inc HAWKER 800XP | Midsize jet | – |
| N729AT | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 1999 |
| N804TB | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 1999 |
| N80PK | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 1999 |
| N812LL | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 800XP | Midsize jet | 2003 |
| N853CC | Hawker 700 / 800 / 850XP / 900XP Raytheon Aircraft Company HAWKER 850XP | Midsize jet | – |
A certificate listing says which aircraft this operator may legally charter on demand. It isn't a safety rating. Operators can claim this page and add fleet details by writing to [email protected].