Integra Aviation LLC
Part 135 certificate 454A. 37 aircraft listed, 0 of them jets, per the FAA's list dated October 22, 2026.
Overseen by FAA district office SW13.
Turboprops (7)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N247MD | Beech C90A | Turboprop | 1990 |
| N38AP | Beech C90A | Turboprop | 1988 |
| N48AP | Raytheon Aircraft Company C90A | Turboprop | 1999 |
| N500EQ | Beech C90 | Turboprop | 1994 |
| N53AP | Raytheon Aircraft Company C90A | Turboprop | – |
| N62SA | Raytheon Aircraft Company C90A | Turboprop | 1997 |
| N98PM | Beech E-90 | Turboprop | 1974 |
Helicopters (29)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N140HL | Bell 407 | Helicopter | 2003 |
| N141AP | Bell 407 | Helicopter | 2000 |
| N153PA | Bell Helicopter Textron Canada 407 | Helicopter | 2013 |
| N162MW | Eurocopter Deutschland Gmbh EC135P1 | Helicopter | 2000 |
| N237PA | Bell Helicopter Textron Canada 407 | Helicopter | 2012 |
| N369PA | Bell 407 | Helicopter | 1996 |
| N448ME | Eurocopter Deutschland Gmbh EC 135 T2+ | Helicopter | 2012 |
| N44AP | Bell Helicopter Textron Canada 407 | Helicopter | 2011 |
| N490HC | Airbus Helicopters Deutschland MBB-BK 117 C-2E | Helicopter | 2013 |
| N491HC | Airbus Helicopters Inc MBB-BK 117 C-2 | Helicopter | 2023 |
| N492HC | Airbus Helicopters Deutschland MBB-BK 117 C-2 | Helicopter | 2018 |
| N509AA | Bell 407 | Helicopter | 2006 |
| N531PA | Bell Helicopter Textron Canada 407 | Helicopter | 2008 |
| N55AP | Bell Helicopter Textron Canada 407 | Helicopter | 2017 |
| N591PA | Bell Helicopter Textron Canada 407 | Helicopter | 2013 |
| N611PA | Bell 407 | Helicopter | 2003 |
| N613PA | Bell 407 | Helicopter | 2004 |
| N616PA | Bell Helicopter Textron Canada 407 | Helicopter | 2006 |
| N694PA | Bell 407 | Helicopter | 2001 |
| N702AC | Bell Helicopter Textron Canada 429 | Helicopter | 2012 |
| N82AP | Bell 407 | Helicopter | 2007 |
| N87AP | Bell 407 | Helicopter | 2004 |
| N884ME | Eurocopter Deutschland Gmbh EC 135 T2+ | Helicopter | 2010 |
| N910NH | Eurocopter Deutschland Gmbh MBB-BK 117 C-2 | Helicopter | 2006 |
| N920NH | Eurocopter Deutschland Gmbh EC 135 P2+ | Helicopter | 2006 |
| N922NH | Eurocopter Deutschland Gmbh EC 135 P2+ | Helicopter | 2013 |
| N933NH | Eurocopter Deutschland Gmbh EC 135 P2+ | Helicopter | 2009 |
| N944NH | Eurocopter Deutschland Gmbh MBB-BK 117 C-2 | Helicopter | 2008 |
| N955NH | Eurocopter Deutschland Gmbh MBB-BK 117 C-2 | Helicopter | 2009 |
Other aircraft (1)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N911NH | MBB-BK117-C2 Not found in the FAA registry | Unknown | – |
A certificate listing says which aircraft this operator may legally charter on demand. It isn't a safety rating. Operators can claim this page and add fleet details by writing to [email protected].