Flycarolina, LLC
Part 135 certificate E58A. 12 aircraft listed, 8 of them jets, per the FAA's list dated October 22, 2026.
Overseen by FAA district office EA68.
Very light jets (6)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N1EA | Eclipse 500 / 550 Eclipse Aviation Corp EA500 | Very light jet | 2008 |
| N322BH | Eclipse 500 / 550 Eclipse Aerospace Inc EA500 | Very light jet | 2014 |
| N429CC | Eclipse 500 / 550 Eclipse Aviation Corp EA500 | Very light jet | 2007 |
| N500EM | Eclipse 500 / 550 Eclipse Aviation Corp EA500 | Very light jet | 2007 |
| N718RB | Eclipse 500 / 550 Eclipse Aviation Corp EA500 | Very light jet | 2008 |
| N799FC | Eclipse 500 / 550 Eclipse Aviation Corp EA500 | Very light jet | 2008 |
Midsize jets (2)
| Registration | Aircraft | Class | Year |
|---|---|---|---|
| N393JC | Citation III / VI / VII Cessna 650 | Midsize jet | – |
| N84JH | Citation III / VI / VII Cessna 650 | Midsize jet | 1984 |
Turboprops (2)
Piston aircraft (2)
A certificate listing says which aircraft this operator may legally charter on demand. It isn't a safety rating. Operators can claim this page and add fleet details by writing to [email protected].