Cessna
1,426 Cessna aircraft are on a Part 135 charter certificate, out of 5,832 in the US registry, per the FAA's lists dated October 22, 2026.
Very light jets (15 on charter)
| Model | On charter | Registered |
|---|---|---|
| Citation Mustang | 15 | 270 |
Light jets (501 on charter)
| Model | On charter | Registered |
|---|---|---|
| Citation CJ3 / CJ3+ | 151 | 601 |
| Citation V / Ultra / Encore | 90 | 597 |
| Citation II / S-II / Bravo | 85 | 628 |
| Citation CJ1 / M2 | 57 | 677 |
| Citation CJ2 / CJ2+ | 55 | 283 |
| Citation CJ4 | 49 | 418 |
| Citation I / I-SP | 14 | 251 |
Midsize jets (666 on charter)
| Model | On charter | Registered |
|---|---|---|
| Citation XLS / XLS+ / Excel | 281 | 746 |
| Citation Latitude | 259 | 404 |
| Citation Sovereign / Sovereign+ | 82 | 294 |
| Citation III / VI / VII | 44 | 201 |
Super-midsize jets (244 on charter)
| Model | On charter | Registered |
|---|---|---|
| Citation X / X+ | 137 | 287 |
| Citation Longitude | 107 | 175 |